| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 7am | |||||||
| 8am | 8:00am | 8:00am* | 8:00am | ||||
9:00am* | 9:00am | 9:00am | 9:00am* | 9:30am | |||
| 10am | 10:00am* | 10:00am | 10:00am | ||||
11:00am* | |||||||
| 12pm | |||||||
| 2pm | |||||||
| 4pm | |||||||
5:00pm | 5:00pm* | 5:00pm | |||||
| 6pm | 6:00pm | 6:00pm | 6:00pm | ||||
7:00pm | 7:00pm* | ||||||
| 8pm | |||||||
| 8pm |

| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 7am | |||||||
| 8am | 8:00am | 8:00am* | 8:00am | ||||
9:00am* | 9:00am | 9:00am | 9:00am* | 9:30am | |||
| 10am | 10:00am* | 10:00am | 10:00am | ||||
11:00am* | |||||||
| 12pm | |||||||
| 2pm | |||||||
| 4pm | |||||||
5:00pm | 5:00pm* | 5:00pm | |||||
| 6pm | 6:00pm | 6:00pm | 6:00pm | ||||
7:00pm | 7:00pm* | ||||||
| 8pm | |||||||
| 8pm |